Expand Your Intelligence With Over a Decade of Exclusive Patent Litigation Data
Given the impact and growth of patent litigation, it is more important than ever to have access to up-to-date and accurate patent litigation data. The problem is finding it, and at a breadth and quality that makes it useful. Look no further. MaxVal has been gathering and providing our partners and customers with this unique data for over ten years. Additionally, we provide the data at a reasonable fee in many different forms.
Litigation Databank API
For the legal software industry where comprehensive, global litigation data would add value to your application or data service, we can deliver the industry’s most cost-effective, litigation data to your customers via our partner-ready API. Not only do we provide US patent litigation data but also include international data, including ever-expanding jurisdictional and time span coverage. We’ve been collecting this data for over ten years. Reproducing or finding similar data anywhere else in the market isn’t worth the effort. Give us a call.
Litigation Databank Software
Extend your patent litigation research with our comprehensive and easy-to-use online litigation assistant, trusted globally by hundreds of law firms, patent attorneys and analysts.
Features
- Access to over 350,000 Global IP litigations filed since 1980
- Includes more than 90,000 cases from US District Courts, CAFC, Supreme Count, ITC, and PTAB
- Complaints, docket reports, patent and product details, and patent file histories
- Daily email updates and alerts
- Monitor cases by patent, product, party or inventor
- Fully searchable database related to patent litigation from ECFs, PACER, ITC, PTAB, etc.
- Listing of construed claims
- Outcomes of closed cases, such as settlements, dismissals, and judgements
Benefits
- Stay current with patent litigation alerts
- Formulate litigation strategy for your portfolio
- Proactively monitor and search whether patents of interest have been litigated
- Quickly assess a patent’s potential threat
- Extract cost and time savings
- Identify potential litigation risk
- Gain analytical insights on plaintiffs, defendants, filing trends, courts, and more
- Know how a patent being asserted against you was dealt with in earlier cases
- Use patent litigation data to formulate your monetization and licensing strategies
Litigation Analytics and Data Research Services
Make data-driven informed business decisions with our custom Patent Litigation Analytics and Data Research services. Contact us if you have a special project or need and we can add contextual research value at relatively low cost.
Features
- Industry specific patent litigation data analysis
- Outcomes of cases, judgments, orders, etc.
- Analysis of damage information, injunctions, etc.
- Reports on plaintiffs and defendant law firms.
- Forecasts of potential litigation threats
- Analysis of litigation consequences on specific companies, technology, product and jurisdiction
Benefits
- Augment your litigation strategy with our subject matter expertise in target markets
- Analyze key parameters for monetization and licensing
- Leverage our extensive data analytics and research services and capabilities
- Have complex litigation data analyzed and presented in a simplified manner
- Know litigation threats of a particular industry or patent portfolio
- Understand patterns behind how a particular court or judge rules
Three Options: One Global Perspective on Litigation
Total Cases | District Cases | CAFC Cases | Supreme Cases | ITC Cases | PTAB Cases | Patents | Products |
---|---|---|---|---|---|---|---|
422294 | 96990 | 5211 | 418 | 1265 | 12548 | 325389 | 88753 |
Recently Filed Cases
Case ID | Case No | Case Type | Plaintiff | Defendant | FiledDate | Filed Date | ClosedDate | Closed Date | LastUpdatedDate | Last Updated Date | Case Status | Court Name | Judge Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
474894 | 1:21-cv-00006 | N | Icon Health & Fitness, Inc., | Wilbert Quincy Murdock, | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/06/2021 06:30 PM | 01/06/2021 | Open | Utah District Court | Jill N. Parrish | |
475888 | 1:21-cv-00022 | N | Pfizer, Inc., | Aurobindo Pharma, Ltd., | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 01/12/2021 06:30 PM | 01/12/2021 | Open | Delaware District Court | Unassigned | |
475889 | 1:21-cv-00024 | N | Merck Sharp & Dohme Corp., | Wyeth, LLC, | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 01/12/2021 06:30 PM | 01/12/2021 | Open | Delaware District Court | Unassigned | |
477034 | 1:21-cv-00027 | N | MMT, Inc., | Hydro International, Inc., | 01/14/2021 12:00 AM | 01/14/2021 | 12/31/1899 06:30 PM | 01/14/2021 06:30 PM | 01/14/2021 | Open | Rhode Island District Court | ||
475174 | 1:21-cv-00027 | N | Media Chain, LLC, | Roku, Inc., | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/10/2021 06:30 PM | 01/10/2021 | Open | Texas Western District Court | Lee Yeakel | |
476346 | 1:21-cv-00029 | N | Castlemorton Wireless, LLC, | Accton Technology Corp., | 01/12/2021 12:00 AM | 01/12/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Delaware District Court | Unassigned | |
476347 | 1:21-cv-00030 | N | Omega Patents, LLC, | Bayerische Motoren Werke AG, | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Delaware District Court | Unassigned | |
476348 | 1:21-cv-00034 | N | Pfizer Inc., | Aizant Drug Research Solutions Pvt. Ltd., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Delaware District Court | Unassigned | |
477031 | 1:21-cv-00035 | N | Intercept Pharmaceuticals, Inc., | DR. Reddy`s Laboratories, Inc., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/14/2021 06:30 PM | 01/14/2021 | Open | Delaware District Court | Unassigned | |
477032 | 1:21-cv-00036 | N | Stryker Corporation, | Microvention, Inc., | 01/14/2021 12:00 AM | 01/14/2021 | 12/31/1899 06:30 PM | 01/14/2021 06:30 PM | 01/14/2021 | Open | Delaware District Court | Unassigned | |
477035 | 1:21-cv-00045 | N | Symbology Innovations LLC, | The American Automobile Association, Inc., | 01/14/2021 12:00 AM | 01/14/2021 | 12/31/1899 06:30 PM | 01/14/2021 06:30 PM | 01/14/2021 | Open | Texas Western District Court | Lee Yeakel | |
476352 | 1:21-cv-00076 | N | Daniel Aaron Lehman, | Air Dynamics Industrial Systems, INC., | 01/12/2021 12:00 AM | 01/12/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Pennsylvania Middle District Court | Christopher C. Conner | |
475893 | 1:21-cv-00143 | N | Thursday Pools, LLC, | Discount Fiberglass Pools, Inc. DBA Tallman Pools, | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/12/2021 06:30 PM | 01/12/2021 | Open | Georgia Northern District Court | Thomas W. Thrash, Jr | |
476351 | 1:21-cv-00198 | N | Godinger Silver Art, Ltd., | YTD Co., Ltd. D/B/A KOLLEA, | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | New York Eastern District Court | ||
477033 | 1:21-cv-00686 | N | Pfizer Inc., | Aizant Drug Research Solutions Pvt. Ltd., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/14/2021 06:30 PM | 01/14/2021 | Open | New Jersey District Court | ||
476349 | 1:21-cv-00697 | N | Mitsubishi Tanabe Pharma Corp., | MACLEODS PHARMACEUTICALS, LTD., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | New Jersey District Court | ||
477036 | 1:21-mc-00044 | N | Fintiv, Inc., | Apple Inc., | 01/14/2021 12:00 AM | 01/14/2021 | 12/31/1899 06:30 PM | 01/14/2021 06:30 PM | 01/14/2021 | Open | Texas Western District Court | ||
476342 | 2:21-cv-00006 | N | Sovereign Peak Ventures, LLC, | TCL Technology Group Corp., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Texas Eastern District Court | Rodney Gilstrap | |
476343 | 2:21-cv-00007 | N | SOVEREIGN PEAK VENTURES, LLC,, | TCL Technology Group Corporation, | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Texas Eastern District Court | Rodney Gilstrap | |
476344 | 2:21-cv-00008 | N | Sovereign Peak Ventures, LLC, | TCL Technology Group Corp., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Texas Eastern District Court | ||
477040 | 2:21-cv-00049 | N | MyClerk LLC, | Impinj Inc, | 01/12/2021 12:00 AM | 01/12/2021 | 12/31/1899 06:30 PM | 01/14/2021 06:30 PM | 01/14/2021 | Open | Washington Western District Court | James L. Robart | |
475890 | 2:21-cv-00624 | N | Celgene Corp., | Aurobindo Pharma, Ltd., | 01/12/2021 12:00 AM | 01/12/2021 | 12/31/1899 06:30 PM | 01/12/2021 06:30 PM | 01/12/2021 | Open | New Jersey District Court | Susan D. Wigenton | |
476350 | 2:21-cv-00686 | N | Pfizer Inc., | Aizant Drug Research Solutions Pvt., Ltd., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | New Jersey District Court | ||
475155 | 2021-1498 | C | Uniloc 2017 LLC, | Google LLC, | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/07/2021 04:48 PM | 01/07/2021 | Open | Court of Appeals for the Federal Circuit | ||
475156 | 2021-1500 | C | Uniloc 2017 LLC, | Google LLC, | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/07/2021 04:54 PM | 01/07/2021 | Open | Court of Appeals for the Federal Circuit | ||
475157 | 2021-1501 | C | Uniloc 2017 LLC, | Google LLC, | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/07/2021 04:57 PM | 01/07/2021 | Open | Court of Appeals for the Federal Circuit | ||
475158 | 2021-1502 | C | Uniloc 2017 LLC, | Google LLC, | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/07/2021 05:24 PM | 01/07/2021 | Open | Court of Appeals for the Federal Circuit | ||
475159 | 2021-1503 | C | Uniloc 2017 LLC, | Google LLC, | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/07/2021 08:41 PM | 01/07/2021 | Open | Court of Appeals for the Federal Circuit | ||
475162 | 2021-1506 | C | Uniloc 2017 LLC, | Google LLC, | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/07/2021 08:55 PM | 01/07/2021 | Open | Court of Appeals for the Federal Circuit | ||
475163 | 2021-1507 | C | Uniloc 2017 LLC, | Google LLC, | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/07/2021 09:30 PM | 01/07/2021 | Open | Court of Appeals for the Federal Circuit | ||
475179 | 2021-1518 | C | Realtime Adaptive Streaming, LLC, | Netflix, Inc., | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/10/2021 09:37 PM | 01/10/2021 | Open | Court of Appeals for the Federal Circuit | ||
475180 | 2021-1519 | C | Realtime Adaptive Streaming LLC, | Netflix, Inc., | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/11/2021 12:12 AM | 01/11/2021 | Open | Court of Appeals for the Federal Circuit | ||
475897 | 2021-1525 | C | MV3 Partners LLC, | Roku, Inc., | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 01/12/2021 08:50 PM | 01/12/2021 | Open | Court of Appeals for the Federal Circuit | ||
475898 | 2021-1527 | C | The California Institute of Technology, | Broadcom Limited, | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 01/12/2021 08:54 PM | 01/12/2021 | Open | Court of Appeals for the Federal Circuit | ||
476360 | 2021-1537 | C | SawStop Holding LLC, | Andrei Iancu, | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 05:33 PM | 01/13/2021 | Open | Court of Appeals for the Federal Circuit | ||
476361 | 2021-1538 | C | Apollo Petroleum Solutions, LLC, | Nano Gas Technologies, Inc., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 05:43 PM | 01/13/2021 | Open | Court of Appeals for the Federal Circuit | ||
476362 | 2021-1542 | C | SAS Institute, Inc., | World Programming, Ltd., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 05:54 PM | 01/13/2021 | Open | Court of Appeals for the Federal Circuit | ||
476363 | 2021-1543 | C | Modern Font Applications, LLC, | PetSmart, Inc., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:56 PM | 01/13/2021 | Open | Court of Appeals for the Federal Circuit | ||
476364 | 2021-1544 | C | Quad City Patent, LLC, | Zoosk, Inc., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 07:04 PM | 01/13/2021 | Open | Court of Appeals for the Federal Circuit | ||
475170 | 3:21-cv-00014 | N | Fortress Iron L.P., | Digger Specialties, Inc., | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/10/2021 06:30 PM | 01/10/2021 | Open | Indiana Northern District Court | ||
475171 | 3:21-cv-00023 | N | McCue Family Trust, | Riddell, Inc., | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/10/2021 06:30 PM | 01/10/2021 | Open | Louisiana Middle District Court | Shelly D. Dick | |
475172 | 3:21-cv-00024 | N | McCue Family Trust, | Riddell, Inc., | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/10/2021 06:30 PM | 01/10/2021 | Open | Louisiana Middle District Court | ||
475244 | 3:21-cv-00025 | N | Grand Design RV LLC, | Thor Industries Inc, | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 01/11/2021 06:30 PM | 01/11/2021 | Open | Indiana Northern District Court | ||
475169 | 3:21-cv-00033 | N | Coast Cutlery Co. dba Coast Products, | Ideapond, LLC, | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/10/2021 06:30 PM | 01/10/2021 | Open | California Southern District Court | Anthony J. Battaglia | |
475891 | 3:21-cv-00044 | N | Thomas V. Lopez, | Fluidra USA, LLC, | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/12/2021 06:30 PM | 01/12/2021 | Open | California Southern District Court | Dana M. Sabraw | |
475892 | 3:21-cv-00050 | N | Dr. Mickey Socrates Ferdynand, | Disney Enterprises, | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/12/2021 06:30 PM | 01/12/2021 | Open | California Southern District Court | Janis L. Sammartino | |
475173 | 3:21-cv-00055 | N | Zebra Technologies Corporation, | OnAsset Intelligence, Inc., | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/10/2021 06:30 PM | 01/10/2021 | Open | Texas Northern District Court | Ed Kinkeade | |
475894 | 3:21-cv-00078 | N | Be Labs, Inc., | CommScope Technologies, LLC, | 01/12/2021 12:00 AM | 01/12/2021 | 12/31/1899 06:30 PM | 01/12/2021 06:30 PM | 01/12/2021 | Open | Texas Northern District Court | Jane J. Boyle | |
476353 | 3:21-cv-00086 | N | Sensor Electronic Technology, Inc., | Mouser Electronics, Inc., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Texas Northern District Court | Ed Kinkeade | |
475168 | 4:21-cv-00184 | N | Mod Stack LLC, | VirtualPBX.com, Inc., | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/10/2021 06:30 PM | 01/10/2021 | Open | California Northern District Court | Donna M. Ryu | |
477030 | 5:21-cv-00067 | N | Pedro N. Ibanez, | Mitsubishi Power Americas Inc., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/14/2021 06:30 PM | 01/14/2021 | Open | California Central District Court | Unassigned | |
476345 | 5:21-cv-00333 | N | 2BCOM, LLC, | Netgear, Inc., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | California Northern District Court | ||
474890 | 6:21-cv-00004 | N | Caselas, LLC, | Farm Bureau Bank, FSB, | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/06/2021 06:30 PM | 01/06/2021 | Open | Texas Western District Court | Alan D Albright | |
474891 | 6:21-cv-00005 | N | Caselas, LLC, | Prosperity Bancshares, Inc., | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/06/2021 06:30 PM | 01/06/2021 | Open | Texas Western District Court | Alan D Albright | |
474892 | 6:21-cv-00006 | N | Caselas, LLC, | UBS Bank USA, | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/06/2021 06:30 PM | 01/06/2021 | Open | Texas Western District Court | Alan D Albright | |
474893 | 6:21-cv-00007 | N | Caselas, LLC, | Volusion LLC, | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/06/2021 06:30 PM | 01/06/2021 | Open | Texas Western District Court | Alan D Albright | |
475152 | 6:21-cv-00011 | N | Caselas, LLC, | BBVA USA Bancshares, Inc., | 01/07/2021 12:00 AM | 01/07/2021 | 12/31/1899 06:30 PM | 01/07/2021 06:30 PM | 01/07/2021 | Open | Texas Western District Court | ||
475153 | 6:21-cv-00012 | N | Scanning Technologies Innovations, LLC, | Ideabud, LLC d/b/a Ticketbud, | 01/07/2021 12:00 AM | 01/07/2021 | 12/31/1899 06:30 PM | 01/07/2021 06:30 PM | 01/07/2021 | Open | Texas Western District Court | ||
475175 | 6:21-cv-00013 | N | Dual Control Systems, LLC, | Sure Grip Controls, Inc., | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/10/2021 06:30 PM | 01/10/2021 | Open | Texas Western District Court | Alan D Albright | |
475176 | 6:21-cv-00016 | N | William Grecia, | Cullen/Frost Bankers, Inc., | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/10/2021 06:30 PM | 01/10/2021 | Open | Texas Western District Court | Alan D Albright | |
475177 | 6:21-cv-00017 | N | Samsung Display Co., Ltd., | JOLED Inc., | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/10/2021 06:30 PM | 01/10/2021 | Open | Texas Western District Court | Alan D Albright | |
475178 | 6:21-cv-00018 | N | Transcend Shipping Systems, LLC, | CMA CGM (America) LLC, | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/10/2021 06:30 PM | 01/10/2021 | Open | Texas Western District Court | Alan D Albright | |
475245 | 6:21-cv-00019 | N | W.H. Wall Family Holdings, LLLP, | Biotronik SE & Co. KG, | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 01/11/2021 06:30 PM | 01/11/2021 | Open | Texas Western District Court | ||
475246 | 6:21-cv-00020 | N | W.H. Wall Family Holdings, LLLP, | Philips Image Guided Therapy Corporation, | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 01/11/2021 06:30 PM | 01/11/2021 | Open | Texas Western District Court | ||
475247 | 6:21-cv-00021 | N | Cedar Lane Technologies Inc., | Lenovo Group Limited, | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 01/11/2021 06:30 PM | 01/11/2021 | Open | Texas Western District Court | ||
475248 | 6:21-cv-00022 | N | PROVEN NETWORKS, LLC, | Microsoft Corporation, | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 01/11/2021 06:30 PM | 01/11/2021 | Open | Texas Western District Court | ||
475895 | 6:21-cv-00023 | N | Traxcell Technologies, LLC, | Google LLC, | 01/12/2021 12:00 AM | 01/12/2021 | 12/31/1899 06:30 PM | 01/12/2021 06:30 PM | 01/12/2021 | Open | Texas Western District Court | ||
475896 | 6:21-cv-00024 | N | Neo Wireless, LLC, | Dell Technologies, Inc., | 01/12/2021 12:00 AM | 01/12/2021 | 12/31/1899 06:30 PM | 01/12/2021 06:30 PM | 01/12/2021 | Open | Texas Western District Court | ||
476354 | 6:21-cv-00025 | N | Neo Wireless, LLC, | LG Electronics, Inc., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Texas Western District Court | Alan D Albright | |
476355 | 6:21-cv-00026 | N | Neo Wireless, LLC, | Apple, Inc., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Texas Western District Court | Alan D Albright | |
476356 | 6:21-cv-00027 | N | BCS Software, LLC, | CodeLathe Technologies, Inc., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Texas Western District Court | Alan D Albright | |
476357 | 6:21-cv-00029 | N | Castlemorton Wireless, LLC, | Adtran, Inc., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Texas Western District Court | Alan D Albright | |
476358 | 6:21-cv-00030 | N | Aperture IP, LLC, | ADT, LLC, | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Texas Western District Court | ||
476359 | 6:21-cv-00031 | N | Lupercal, LLC, | BBVA USA Banchares, Inc., | 01/13/2021 12:00 AM | 01/13/2021 | 12/31/1899 06:30 PM | 01/13/2021 06:30 PM | 01/13/2021 | Open | Texas Western District Court | ||
477037 | 6:21-cv-00032 | N | Akoloutheo, LLC, | Sense Corp., | 01/14/2021 12:00 AM | 01/14/2021 | 12/31/1899 06:30 PM | 01/14/2021 06:30 PM | 01/14/2021 | Open | Texas Western District Court | Alan D Albright | |
477038 | 6:21-cv-00033 | N | Castlemorton Wireless, LLC, | Newell Brands Inc., | 01/14/2021 12:00 AM | 01/14/2021 | 12/31/1899 06:30 PM | 01/14/2021 06:30 PM | 01/14/2021 | Open | Texas Western District Court | ||
477039 | 6:21-cv-00034 | N | 602531 British Columbia Ltd, | FANATICS HOLDINGS, INC., | 01/14/2021 12:00 AM | 01/14/2021 | 12/31/1899 06:30 PM | 01/14/2021 06:30 PM | 01/14/2021 | Open | Texas Western District Court | ||
474888 | 8:21-cv-00021 | N | Brian Horowitz, -, | Toolots, Inc., | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 01/06/2021 06:30 PM | 01/06/2021 | Open | California Central District Court | ||
475241 | 8:21-cv-00041 | N | Red.com, LLC, | Kinefinity, Inc., | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 01/11/2021 06:30 PM | 01/11/2021 | Open | California Central District Court | ||
475242 | 8:21-cv-00046 | N | Core Optical Technologies, LLC, | COMCAST Corporation, a Pennsylvania Corporation, | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 01/11/2021 06:30 PM | 01/11/2021 | Open | California Central District Court | ||
475243 | 8:21-cv-00049 | N | Core Optical Technologies, LLC, | AMAZON.COM, INC., a Delaware corporation, | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 01/11/2021 06:30 PM | 01/11/2021 | Open | California Central District Court | ||
475234 | IPR2021-00282 | P | Progenity, Inc., | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 12/31/1899 06:30 PM | 12/31/1899 | Open | PTAB | |||
475166 | IPR2021-00333 | P | Cisco Systems, Inc., | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/11/2021 12:51 PM | 01/11/2021 | Open | PTAB | |||
475145 | IPR2021-00374 | P | Carjamz Com Inc., | 01/07/2021 12:00 AM | 01/07/2021 | 12/31/1899 06:30 PM | 01/11/2021 12:51 PM | 01/11/2021 | Open | PTAB | |||
475146 | IPR2021-00376 | P | Carjamz Com, Inc., | 01/07/2021 12:00 AM | 01/07/2021 | 12/31/1899 06:30 PM | 01/11/2021 12:51 PM | 01/11/2021 | Open | PTAB | |||
474886 | IPR2021-00399 | P | Facebook, Inc., | 01/06/2021 12:00 AM | 01/06/2021 | 12/31/1899 06:30 PM | 12/31/1899 06:30 PM | 12/31/1899 | Open | PTAB | |||
475884 | IPR2021-00400 | P | Apple Inc., | 01/12/2021 12:00 AM | 01/12/2021 | 12/31/1899 06:30 PM | 12/31/1899 06:30 PM | 12/31/1899 | Open | PTAB | |||
475147 | IPR2021-00401 | P | Pillar Biosciences, Inc., | 01/07/2021 12:00 AM | 01/07/2021 | 12/31/1899 06:30 PM | 01/11/2021 12:51 PM | 01/11/2021 | Open | PTAB | |||
475235 | IPR2021-00402 | P | Chengdu Kanghong Biotechnology Co., Ltd., | 01/07/2021 12:00 AM | 01/07/2021 | 12/31/1899 06:30 PM | 12/31/1899 06:30 PM | 12/31/1899 | Open | PTAB | |||
475148 | IPR2021-00406 | P | Liquidia Technologies, Inc., | 01/07/2021 12:00 AM | 01/07/2021 | 12/31/1899 06:30 PM | 01/11/2021 12:51 PM | 01/11/2021 | Open | PTAB | |||
475167 | IPR2021-00408 | P | Corning Optical Communications LLC, | 01/08/2021 12:00 AM | 01/08/2021 | 12/31/1899 06:30 PM | 01/11/2021 12:51 PM | 01/11/2021 | Open | PTAB | |||
475236 | IPR2021-00409 | P | Google LLC, | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 12/31/1899 06:30 PM | 12/31/1899 | Open | PTAB | |||
475237 | IPR2021-00410 | P | TCT Mobile (US), Inc., | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 12/31/1899 06:30 PM | 12/31/1899 | Open | PTAB | |||
475238 | IPR2021-00411 | P | Kakadu R&D Pty Ltd., | 01/11/2021 12:00 AM | 01/11/2021 | 12/31/1899 06:30 PM | 12/31/1899 06:30 PM | 12/31/1899 | Open | PTAB | |||
475885 | IPR2021-00413 | P | Duke Manufacturing Co., | 01/12/2021 12:00 AM | 01/12/2021 | 12/31/1899 06:30 PM | 12/31/1899 06:30 PM | 12/31/1899 | Open | PTAB | |||
475886 | IPR2021-00414 | P | Duke Manufacturing Co., | 01/12/2021 12:00 AM | 01/12/2021 | 12/31/1899 06:30 PM | 12/31/1899 06:30 PM | 12/31/1899 | Open | PTAB | |||
475887 | IPR2021-00415 | P | Duke Manufacturing Co., | 01/12/2021 12:00 AM | 01/12/2021 | 12/31/1899 06:30 PM | 12/31/1899 06:30 PM | 12/31/1899 | Open | PTAB | |||
475149 | PGR2021-00034 | P | Supercell Oy, | 01/07/2021 12:00 AM | 01/07/2021 | 12/31/1899 06:30 PM | 01/11/2021 12:51 PM | 01/11/2021 | Open | PTAB | |||
475239 | PGR2021-00035 | P | Chengdu Kanghong Biotechnology Co., Ltd., | 01/07/2021 12:00 AM | 01/07/2021 | 12/31/1899 06:30 PM | 12/31/1899 06:30 PM | 12/31/1899 | Open | PTAB | |||
475150 | PGR2021-00036 | P | Merck Sharp & Dohme Corp., | 01/07/2021 12:00 AM | 01/07/2021 | 12/31/1899 06:30 PM | 01/11/2021 12:51 PM | 01/11/2021 | Open | PTAB |
Recently Closed Cases
